| Total Number | 89,690 | |
| Undergraduates | 80,234 | |
| 1911-1929 | 1,331 | 1,202 (Further Studies in the US) |
| 62 (Chinese Literature) | ||
| 67 (Professional Level) | ||
| 1930-1948 | 5,553 | |
| 1949-1981 | 45,888 | 42,480 (Bachelor Level) |
| 930 (Professional Level) | ||
| 2,474 (During the Cultural Revolution) | ||
| 1982-1995 | 27,462 | 26,129 (Bachelor Level) |
| 1,333 (Professional Level) | ||
| Graduates | 9,456 | |
| 1933-1948 | 64 | |
| 1949-1965 | 644 | |
| 1980-1995 | 8,748 | 1,118 (Doctor) |
| 8,029 (Master) | ||
| year | 1993 | 1994 | 1995 |
|---|---|---|---|
| % | 50 | 60 | 58.6 |
[Home Page]
[Last Page]